Size chart
Girls Dress Size Chart
| Age | Length | Chest | Sleeve | Waist | |
|---|---|---|---|---|---|
| Full | Half | ||||
| 0-3 M | 15.5 | 22 | 9 | 3.5 | 21 |
| 3-6 M | 16 | 22 | 9 | 3.75 | 21 |
| 6-9 M | 17 | 23 | 10 | 4 | 22 |
| 9-12 M | 18 | 23 | 10.25 | 4.25 | 22.5 |
| 1-2 Y | 19.5 | 24 | 11 | 4.5 | 23 |
| 2-3 Y | 21 | 25 | 12.5 | 4.75 | 24 |
| 3-4 Y | 22 | 26 | 13 | 5 | 25 |
| 4-5 Y | 24 | 27 | 13.5 | 5.25 | 26 |
| 5-6 Y | 25 | 28 | 14.5 | 5.50 | 27 |
| 6-7 Y | 26 | 29 | 16 | 5.75 | 28 |
| 7-8 Y | 27 | 30 | 17.5 | 6 | 29 |
Romper Size Chart
| Size / Age | Chest | Length | |
|---|---|---|---|
| Short | Long | ||
| 0-3 M | 20.5 | 16 | 19 |
| 3-6 M | 21 | 17 | 20 |
| 6-9 M | 22 | 18 | 21 |
| 9-12 M | 23 | 19 | 22 |
Boys Shirts Size Chart
| Age / Size | Length | Chest | Shoulder | Sleeve | |
|---|---|---|---|---|---|
| Full | Half | ||||
| 0-3 M | 11 | 20.5 | 8.25 | 9 | 3.5 |
| 3-6 M | 12.25 | 21 | 8.50 | 9 | 3.75 |
| 6-9 M | 13 | 22 | 8.75 | 10 | 4 |
| 9-12 M | 14 | 23 | 9.25 | 10.25 | 4.25 |
| 1-2 Y | 15.5 | 24 | 9.75 | 11 | 4.5 |
| 2-3 Y | 16 | 26 | 10.25 | 12.5 | 4.75 |
| 3-4 Y | 17 | 28 | 10.75 | 13 | 5 |
| 4-5 Y | 18 | 30 | 11.25 | 13.5 | 5.25 |
| 5-6 Y | 19 | 31 | 11.75 | 14.5 | 5.50 |
| 6-7 Y | 20 | 32 | 12 | 16 | 5.75 |
| 7-8 Y | 21 | 33 | 12.25 | 17.5 | 6 |
All measurements are in inches. Sizes may vary slightly (±0.5") due to handmade/organic cotton fabric.